Team & Events Calendar
| Monday 02 August 2027 | ||
|---|---|---|
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 06 August 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 09 August 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 13 August 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 16 August 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 20 August 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 23 August 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 27 August 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 30 August 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
