Team & Events Calendar
| Friday 02 July 2027 | ||
|---|---|---|
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 05 July 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 09 July 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 12 July 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 16 July 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 19 July 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 23 July 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Monday 26 July 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 30 July 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
