Team & Events Calendar
| Monday 01 June 2026 | ||
|---|---|---|
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| club night | 18:40 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 19:30 - 20:30 | Tennis 3 |
| Tuesday 02 June 2026 | ||
| Rusty Racquets | 09:00 - 11:00 | Tennis 1, Tennis 2 |
| Mens C Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 03 June 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| CLOSED | 10:20 - 12:40 | Squash 3, Squash 4 |
| Ladies Squash RB | 10:20 - 12:40 | Squash 2, Squash 1, Squash 5 |
| Safebreaks Tennis | 14:30 - 15:30 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| SummerTeams | 18:00 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Thursday 04 June 2026 | ||
| Racketball Morning | 09:20 - 11:20 | Squash 2, Squash 1, Squash 3, Squash 5 |
| Ladies Morning | 09:30 - 12:00 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| club night | 18:30 - 20:30 | Tennis 1, Tennis 2 |
| Friday 05 June 2026 | ||
| Mixed doubles | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| club night | 18:00 - 19:20 | Squash 2, Squash 1, Squash 3 |
| Mens A Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Saturday 06 June 2026 | ||
| Tennis junior coaching | 09:00 - 11:00 | Tennis 1, Tennis 4 |
| Junior Morning | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| CLOSED | 12:20 - 13:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| club afternoon | 13:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Monday 08 June 2026 | ||
| Mens B Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 09 June 2026 | ||
| Ladies C Summer Tennis | 18:00 - 22:00 | Tennis 3, Tennis 4 |
| Mens C Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 10 June 2026 | ||
| Ladies B Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| SummerTeams | 18:00 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tuesday 16 June 2026 | ||
| Court closed Somerset CCC | 17:00 - 22:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Wednesday 17 June 2026 | ||
| SummerTeams | 18:00 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 19 June 2026 | ||
| Mens A Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Monday 22 June 2026 | ||
| Mens B Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 24 June 2026 | ||
| Ladies B Summer Tennis | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| SummerTeams | 18:00 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 29 June 2026 | ||
| Summer East Devon Mixed | 18:00 - 22:00 | Tennis 1, Tennis 2 |
