Team & Events Calendar
| Friday 02 April 2027 | ||
|---|---|---|
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4, Squash 5 |
| Saturday 03 April 2027 | ||
| Junior Squash Coaching | 09:40 - 14:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 05 April 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 09 April 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4, Squash 5 |
| Saturday 10 April 2027 | ||
| Junior Squash Coaching | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 12 April 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 16 April 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4, Squash 5 |
| Saturday 17 April 2027 | ||
| Junior Squash Coaching | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 19 April 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 23 April 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4, Squash 5 |
| Saturday 24 April 2027 | ||
| Junior Squash Coaching | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 26 April 2027 | ||
| Squash Club Night | 18:40 - 20:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Friday 30 April 2027 | ||
| Squash Club Night | 18:00 - 19:40 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4, Squash 5 |
