Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| CLOSED | 20:00 - 22:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 02 March 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| club night | 18:40 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 19:30 - 20:30 | Tennis 3 |
| Tuesday 03 March 2026 | ||
| Rusty Racquets | 09:00 - 11:00 | Tennis 1, Tennis 2 |
| Mixed Squash 2nd team | 19:00 - 20:40 | Squash 2, Squash 1 |
| Wednesday 04 March 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| CLOSED | 10:20 - 12:40 | Squash 3, Squash 4 |
| Ladies Squash RB | 10:20 - 12:40 | Squash 2, Squash 1, Squash 5 |
| Safebreaks Tennis | 14:30 - 15:30 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| Thursday 05 March 2026 | ||
| Racketball Morning | 09:20 - 11:20 | Squash 2, Squash 1, Squash 3, Squash 5 |
| Ladies Morning | 09:30 - 12:00 | Tennis 1, Tennis 2 |
| Torquay Grammar School | 13:20 - 15:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| club night | 18:30 - 20:30 | Tennis 1, Tennis 2 |
| Friday 06 March 2026 | ||
| Mixed doubles | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| club night | 17:40 - 19:00 | Squash 2, Squash 1, Squash 3 |
| Sunday 08 March 2026 | ||
| Devon Junior Squash | 08:40 - 22:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 09 March 2026 | ||
| Tennis ED Mixed A Winter | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 10 March 2026 | ||
| Ladies Squash 1st team | 19:00 - 21:00 | Squash 2, Squash 3 |
| Mixed RB 2nd team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Wednesday 11 March 2026 | ||
| Mixed RB 4th team | 19:00 - 21:00 | Squash 2, Squash 3 |
| Mixed Squash 3rd team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Thursday 12 March 2026 | ||
| Mixed Squash 1st team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Tuesday 17 March 2026 | ||
| Ladies RB cup final | 19:00 - 21:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Wednesday 18 March 2026 | ||
| Mixed RB 1st team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Mixed RB 4th team | 19:00 - 21:00 | Squash 2, Squash 3 |
| Tuesday 24 March 2026 | ||
| Mixed RB 3rd team | 19:00 - 21:00 | Squash 2, Squash 3 |
| Mixed Squash 2nd team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Wednesday 25 March 2026 | ||
| Mixed RB 1st team | 19:00 - 21:00 | Squash 2, Squash 1 |
| Thursday 26 March 2026 | ||
| Mixed Squash 1st team | 19:00 - 21:00 | Squash 1, Squash 5 |
