Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Racketball Morning | 09:20 - 11:20 | Squash 2, Squash 1, Squash 3, Squash 5 |
| Ladies Morning | 09:30 - 12:00 | Tennis 1, Tennis 2 |
| Torquay Grammar School | 13:20 - 15:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| club night | 18:30 - 20:30 | Tennis 1, Tennis 2 |
| Friday 02 January 2026 | ||
| Mixed doubles | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| club night | 17:40 - 19:00 | Squash 2, Squash 1, Squash 3 |
| Saturday 03 January 2026 | ||
| Tennis junior coaching | 09:00 - 11:00 | Tennis 1, Tennis 4 |
| Junior Morning | 09:40 - 12:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| CLOSED | 12:00 - 13:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| club afternoon | 13:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Sunday 04 January 2026 | ||
| CLOSED | 20:00 - 22:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Wednesday 07 January 2026 | ||
| Tennis junior coaching | 17:30 - 18:30 | Tennis 3 |
| Friday 09 January 2026 | ||
| Tennis Ladies A Winter | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 13 January 2026 | ||
| Tennis Men's A Winter | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 27 January 2026 | ||
| Tennis Men's A Winter | 18:00 - 22:00 | Tennis 1, Tennis 2 |
