Team & Events Calendar
| Tuesday 17 February 2026 | ||
|---|---|---|
| Rusty Racquets | 09:00 - 11:00 | Tennis 1, Tennis 2 |
| Mixed RB 2nd team | 19:00 - 21:00 | Squash 2, Squash 3 |
| Mixed RB 3rd team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Wednesday 18 February 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| CLOSED | 10:20 - 12:40 | Squash 3, Squash 4 |
| Ladies Squash RB | 10:20 - 12:40 | Squash 2, Squash 1, Squash 5 |
| Safebreaks Tennis | 14:30 - 15:30 | Tennis 1, Tennis 2 |
| Mixed Squash 3rd team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Thursday 19 February 2026 | ||
| Racketball Morning | 09:20 - 11:20 | Squash 2, Squash 1, Squash 3, Squash 5 |
| Ladies Morning | 09:30 - 12:00 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| club night | 18:30 - 20:30 | Tennis 1, Tennis 2 |
| Friday 20 February 2026 | ||
| Mixed doubles | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| club night | 17:40 - 19:00 | Squash 2, Squash 1, Squash 3 |
| Saturday 21 February 2026 | ||
| Tennis junior coaching | 09:00 - 11:00 | Tennis 1, Tennis 4 |
| Junior Morning | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| CLOSED | 12:20 - 13:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| club afternoon | 13:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Sunday 22 February 2026 | ||
| CLOSED | 20:00 - 22:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 23 February 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| Tennis ED Mixed A Winter | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| club night | 18:40 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 19:30 - 20:30 | Tennis 3 |
| Tuesday 24 February 2026 | ||
| Rusty Racquets | 09:00 - 11:00 | Tennis 1, Tennis 2 |
| Ladies Squash 1st team | 19:00 - 21:00 | Squash 1, Squash 3 |
| Wednesday 25 February 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| CLOSED | 10:20 - 12:40 | Squash 3, Squash 4 |
| Ladies Squash RB | 10:20 - 12:40 | Squash 2, Squash 1, Squash 5 |
| Safebreaks Tennis | 14:30 - 15:30 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| Tennis Ladies B Winter | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Ladies RB team | 19:00 - 21:00 | Squash 2, Squash 3 |
| Mixed RB 1st team | 19:00 - 21:00 | Squash 1, Squash 5 |
| Thursday 26 February 2026 | ||
| Racketball Morning | 09:20 - 11:20 | Squash 2, Squash 1, Squash 3, Squash 5 |
| Ladies Morning | 09:30 - 12:00 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| club night | 18:30 - 20:30 | Tennis 1, Tennis 2 |
| Mixed RB 4th team | 19:00 - 21:00 | Squash 2, Squash 1 |
| Friday 27 February 2026 | ||
| Mixed doubles | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| club night | 17:40 - 19:00 | Squash 2, Squash 1, Squash 3 |
| Saturday 28 February 2026 | ||
| Tennis junior coaching | 09:00 - 11:00 | Tennis 1, Tennis 4 |
| Junior Morning | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| CLOSED | 12:20 - 13:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| club afternoon | 13:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
