Team & Events Calendar
| Wednesday 24 June 2026 | ||
|---|---|---|
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| CLOSED | 10:20 - 12:40 | Squash 3, Squash 4 |
| Ladies Squash RB | 10:20 - 12:40 | Squash 2, Squash 1, Squash 5 |
| Safebreaks Tennis | 14:30 - 15:30 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| SummerTeams | 18:00 - 21:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Thursday 25 June 2026 | ||
| Racketball Morning | 09:20 - 11:20 | Squash 2, Squash 1, Squash 3, Squash 5 |
| Ladies Morning | 09:30 - 12:00 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| CLOSED | 17:20 - 20:00 | Squash 1 |
| club night | 18:30 - 20:30 | Tennis 1, Tennis 2 |
| Friday 26 June 2026 | ||
| Mixed doubles | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| club night | 18:00 - 19:20 | Squash 2, Squash 1, Squash 3 |
| Saturday 27 June 2026 | ||
| Tennis junior coaching | 09:00 - 11:00 | Tennis 1, Tennis 4 |
| Junior Morning | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| CLOSED | 12:20 - 13:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| club afternoon | 13:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Sunday 28 June 2026 | ||
| Mens A Summer Tennis | 10:00 - 13:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| CLOSED | 20:00 - 22:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 29 June 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| Summer East Devon Mixed | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| club night | 18:40 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 19:30 - 20:30 | Tennis 3 |
| Tuesday 30 June 2026 | ||
| Rusty Racquets | 09:00 - 11:00 | Tennis 1, Tennis 2 |
