Team & Events Calendar
| Sunday 20 September 2026 | ||
|---|---|---|
| CLOSED | 20:00 - 22:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 21 September 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| club night | 18:40 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 19:30 - 20:30 | Tennis 3 |
| Tuesday 22 September 2026 | ||
| Rusty Racquets | 09:00 - 11:00 | Tennis 1, Tennis 2 |
| Winter Ladies B | 18:00 - 22:00 | Tennis 1, Tennis 3 |
| Mixed 2nd Team | 19:00 - 21:00 | Squash 2, Squash 1 |
| Wednesday 23 September 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| Safebreaks Tennis | 14:30 - 15:30 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| Thursday 24 September 2026 | ||
| Racketball Morning | 09:20 - 11:20 | Squash 2, Squash 1, Squash 3, Squash 5 |
| Ladies Morning | 09:30 - 12:00 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
| club night | 18:30 - 20:30 | Tennis 1, Tennis 2, Tennis 3 |
| Mixed 1st Team | 19:00 - 21:00 | Squash 2, Squash 1 |
| Mixed RB 2nd team | 19:00 - 21:00 | Squash 4, Squash 5 |
| Friday 25 September 2026 | ||
| Mixed doubles | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| club night | 18:00 - 19:20 | Squash 2, Squash 1 |
| Squash Ladies Evening | 18:00 - 19:40 | Squash 3, Squash 4 |
| Saturday 26 September 2026 | ||
| Tennis junior coaching | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Junior Squash Coaching | 09:40 - 12:20 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| club afternoon | 12:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| CLOSED | 12:20 - 13:00 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Sunday 27 September 2026 | ||
| CLOSED | 20:00 - 22:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Monday 28 September 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| club night | 18:40 - 20:40 | Squash 2, Squash 1, Squash 3, Squash 4, Squash 5 |
| Tennis junior coaching | 19:30 - 20:30 | Tennis 3 |
| Tuesday 29 September 2026 | ||
| Rusty Racquets | 09:00 - 11:00 | Tennis 1, Tennis 2 |
| Winter Ladies B | 18:00 - 22:00 | Tennis 1, Tennis 3 |
| Mixed RB 3rd team | 19:00 - 21:00 | Squash 2, Squash 1 |
| Wednesday 30 September 2026 | ||
| GNATS | 09:00 - 11:30 | Tennis 1, Tennis 2 |
| Safebreaks Tennis | 14:30 - 15:30 | Tennis 1, Tennis 2 |
| Tennis junior coaching | 16:30 - 18:30 | Tennis 3 |
